Men's Lacrosse · Player Career
Peyton Bickford
Return to all players · 1 season · 16 appearances
2022Career span
16Games
1Goals
1Points
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 9 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 16 | 1 | 0 | 73 | 112 | 73-112 | .395 | 1-0:30 |
| Career | 16 | 9 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 16 | 1 | 0 | 73 | 112 | 73-112 | .395 | 1-0:30 |
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| Points | 1 | |
| Goals | 1 | |
| Shots | 1 | |
| Shots on Goal | 1 | |
| Ground Balls | 3 | |
| Turnovers | 1 | |
| Faceoffs Won | 12 | |
| Faceoffs Lost | 19 | |
| Penalty Minutes | 0.5 |
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
Career Rankings1 applicable ranking
| Category | RK | Years | Value |
|---|---|---|---|
| Faceoffs Won | 10 | 2022 | 73 |
Single-Season Rankings0 applicable rankings
No applicable single-season ranking is currently available.
Accolades
0 entriesNo accolades are listed for this player.
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Opponent / Date | H/A/N | Result | Score | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EmersonFeb 27, 2022 | H | L | 7-15 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3-4 | .429 | 0-0:00 |
| MoravianMar 6, 2022 | N | L | 11-18 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 3-7 | .300 | 0-0:00 |
| WentworthMar 9, 2022 | N | L | 14-15 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 17 | 8-17 | .320 | 0-0:00 |
| Southern MaineMar 23, 2022 | H | W | 16-7 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 5 | 12-5 | .706 | 0-0:00 |
| NorwichMar 26, 2022 | A | L | 8-19 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2-8 | .200 | 0-0:00 |
| ColbyMar 29, 2022 | H | L | 6-15 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-6 | .000 | 0-0:00 |
| New EnglandMar 31, 2022 | A | W | 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 8-8 | .500 | 0-0:00 |
| Johnson & WalesApr 2, 2022 | A | L | 5-14 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2-4 | .333 | 0-0:00 |
| Regis (Mass.)Apr 6, 2022 | H | W | 22-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 2 | 7-2 | .778 | 0-0:00 |
| Emmanuel (Mass.)Apr 9, 2022 | H | L | 12-13 | 1 | 1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 4-9 | .308 | 1-0:30 |
| LasellApr 13, 2022 | A | L | 6-10 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-6 | .000 | 0-0:00 |
| Albertus MagnusApr 15, 2022 | H | W | 16-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2-2 | .500 | 0-0:00 |
| RivierApr 20, 2022 | H | L | 10-11 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 5-3 | .625 | 0-0:00 |
| Saint Joseph (Conn.)Apr 23, 2022 | A | L | 3-8 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 7-3 | .700 | 0-0:00 |
| Anna MariaApr 26, 2022 | A | W | 11-7 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 4-9 | .308 | 0-0:00 |
| NorwichApr 29, 2022 | A | L | 12-14 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 19 | 6-19 | .240 | 0-0:00 |
